At 11.40pm on the 14th April 1912 RMS Titanic struck an iceberg in the North Atlantic, near Newfoundland.
At 12.20am on the 15th April the crew was given the order to send away women and children in the ship’s lifeboats.
Titanic sank at 2.20am on the 15th April.
Take a look at a gallery with more than 100 photographs about Titanic by CyArk Media.
Learn some facts about this ship:
Tonnage: | 46,328 GRT |
Displacement: | 52,310 tons |
Length: | 882 ft 6 in (269.0 m) |
Beam: | 92 ft 0 in (28.0 m) |
Height: | 175 ft (53.3 m) (keel to top of funnels) |
Draught: | 34 ft 7 in (10.5 m) |
Depth: | 64 ft 6 in (19.7 m) |
Decks: | 9 (A–G) |
Propulsion: | Two 3-blade wing propellers and one 4-blade centre propeller |
Speed: | Cruising: 21 knots (39 km/h). Max: 24 knots (44 km/h) |
Capacity: | Passengers: 2,435, crew: 892 |
Notes: | Lifeboats: 20 for 1,178 people |
And finally, why don't finish with the main title of the most famous film about the Titanic performed by Celine Dion, My Heart will Go on?